| Car Model | Battery Model |
|---|---|
| 145 1.6 | DIN55L |
| 146166 | DIN55L/DIN66L |
| 147-1.6 Twin Spark | DIN55L |
| 147-2.0 Twin Spark,GTA | DIN55L |
| 155 Twin Spark,1.8,2.0,V6 | DIN55L |
| 156 2.0,2.5 Selespeed | DIN55L/DIN66L |
| 164 Twin Spark 2.0 | NX120-7R |
| 164 Twin Spark V6 3.0i | NX120-7R |
| 166 3.0 V6 Sportomatic | DIN55L |
| 2.0/2.5 V6 Sportomatic | DIN55L/DIN66L |
| 2.5 V6/3.0 V6 Sportomatic | DIN55L |
| Alfa 1600GT Junior | DIN55L |
| Alfa 6,1600 Giulia | DIN55L |
| Alfasud 1.3,1.4,1.5Ti | DIN55L |
| Alfasud Green Clover | DIN55L |
| Alfasud Sprint Veloce | DIN55L |
| Alfa 33 | DIN55L |
| Alfetta 2.0L,Turbo Diesel | DIN55L |
| Alfetta GTV 2000 | DIN55L |
| Alfetta Motronic 2.0,2.5 | DIN55L |
| Alfetta GTV 2000 | DIN55L |
| Berlina 1750,2000 | DIN55L |
| Guiletta 2.0L | DIN55L |
| Spider 2000 Convertible | DIN55L |
| Car Model | Battery Model |
|---|---|
| DB7 Coupe,Convertible | DIN66L |
| DB9 Coupe,Convertible | DIN88L |
| Vanquish Coupe | DIN88L |
| Vanquish Convertible | DIN88L |
| Virage Coupe | NS70L |
| Virage Convertible | NS70L |
| Car Model | Battery Model |
|---|---|
| 100CD ,200 Turbo | DIN55L |
| 80CD/Quattro | DIN55L |
| 90/Quattro | DIN66L |
| A1 | DIN55L |
| A3 | DIN66L/DIN75L |
| A4 | DIN66L/DIN75L |
| A5 | DIN100L |
| A6 | DIN100L |
| A7 | DIN100L |
| A8 | DIN100L |
| Q3 | DIN100L |
| Q5 | DIN100L |
| Q7 | DIN110L (LN6 AGM) |
| R8 | DIN100L |
| TT 1.8 Turbo | DIN66L |
| TT Quattro/Roadster | DIN66L |
| TT Coupe 1.8 | DIN66L |
| Car Model | Battery Model |
|---|---|
| 1 Series E81/E82 | DIN66L |
| 1 Series E87/E88 | DIN66L |
| 1 Series F20/F21 | DIN100L |
| 2 Series F22/F23/F45 | DIN100L |
| 3 Series E21 (1975-81) | DIN55L |
| 3 Series E30 (1982-91) | DIN66L |
| 3 Series E36 (1992-98) | DIN66L |
| 3 Series E46 | DIN66L/DIN75L |
| 3 Series E90/E91/E92/E93 | DIN100L |
| 3 Series F30/F31/F34 | DIN100L |
| 4 Series F32/F33/F36 | DIN66L |
| 5 Series E12 (1972-81) | DIN55L |
| 5 Series E28 (1982-88) | DIN66L |
| 5 Series E34 (1988-96) | DIN100L |
| 5 Series E39 | DIN100L |
| 5 Series E60/E61 | DIN100L |
| 5 Series F07/F10/F11 | DIN100L |
| 6 Series E24 (1976-89) | DIN66L |
| 6 Series E63/E64 | DIN100L |
| 6 Series F06/F12/F13 | DIN100L |
| 7 Series E23 (1977-86) | DIN66L |
| 7 Series E32/E38/E65/E66 | DIN100L |
| 7 Series E67/F01/F02 | DIN100L |
| M3/M4/M5/M6 | DIN100L |
| X1 E84 | DIN66L/DIN75L |
| X3 E83/F25 | DIN100L |
| X4 F26 | DIN100L |
| X5 E53/E70/F15 | DIN100L |
| X6 | DIN100L |
| Z1 | DIN66L |
| Z3 | DIN66L |
| Z4 | DIN100L |
| Car Model | Battery Model |
|---|---|
| CL6.7 | DIN66L |
| CLK270 CDI-D4 | DIN88L |
| CV8 | DIN66L |
| E270 CDI-D4 | DIN88L |
| S320L-B9 | DIN100L |
| S350L-B9 | DIN100L |
| SL350 | DIN100L |
| SL55-KB | DIN100L |
| Car Model | Battery Model |
|---|---|
| A160 | DIN55L |
| Easter | NS70R |
| NS60LS/NS60L | |
| Tiago | NS70R |
| Car Model | Battery Model |
|---|---|
| Aveo /Bufori | DIN55R |
| Captiva Diesel | N70ZR/NX120-7R |
| Captiva Petrol | DIN55L |
| Colorado | DIN66L |
| Cruze | DIN55L |
| Cruze Full Spec | DIN66L |
| Lumina | NS70R |
| Malibu | DIN66L |
| Mark II | DIN55L |
| Nabira 1.8 | DIN55L |
| Optra 1.6/1.8 | DIN55L |
| Orlando | DIN66L |
| Sonic | DIN55L |
| Spark | NS40ZL |
| Volt | DIN55L |
| Car Model | Battery Model |
|---|---|
| Berlingo 1.4i | DIN55L |
| BX 19GT | DIN66L |
| C2 | DIN55L |
| C3 1.4L/1.6L | DIN55L |
| C4 1.6L/1.8L | DIN55L |
| C5 1.6 Turbo | DIN55L |
| C5 1.8i | DIN55L |
| C5 2.0i | DIN55L |
| C5 2.0 16V (A) | DIN66L |
| C6 2.0LL/2.5L | DIN66L |
| C8 2.0L/1.6 (A) | DIN66L |
| CX Athene | DIN66L |
| CX2400 Pallas | DIN66L |
| CX2400 Prestige | DIN66L |
| CX2500D | DIN55L/DIN66L |
| DS3 | DIN55L |
| DS4 | DIN55L |
| DS5 | DIN55L |
| Evasion 2.0i | DIN66L |
| GSA Pallas | DIN66L |
| Xantia 1.9 Diesel | DIN66L |
| Xantia 1.9L,2.0L Petrol | DIN55L |
| Xantia 2.0i | DIN55L |
| XM 2.0i/3.0i/V6 | DIN66L |
| Xsara VTR 1.6/SX 1.6i | DIN55L/DIN66L |
| ZX 1.6/1.9i/2.0i/16V | DIN55L |
| Car Model | Battery Model |
|---|---|
| Ascend | NS60LS/NS60L |
| Charade Aura 1.3/1.6V | NS40ZL/NS60L |
| Charade Aura CX/CS | NS40ZL/NS60L |
| Charade Aura Espri | NS40ZL/NS60L |
| Charade XGE/XTE/CX/CS | NS40ZL/NS60L |
| Charmant 1.6LE/GLX | NS60LS/NS60L |
| Delta Lorry V58/V116 | N100 |
| Delta Lorry VS91 | NS40ZL |
| Feroza,Voyager | NS60R |
| Mira | NS40ZL |
| Rocky | NS70R |
| Sirion | NS40ZL |
| Car Model | Battery Model |
|---|---|
| 456M-GT,GTA | DIN66L |
| 550 Maranello | DIN88L |
| F355 | DIN66L |
| Modena 360 M,F1,SP | DIN66L |
| Modena 360 FSP,Stradale | DIN66L |
| Car Model | Battery Model |
|---|---|
| 124127128 | DIN55L |
| 125 Polski | DIN55L |
| 131 CL/Supermirafiori | DIN55L |
| 132 GLS 2000 | DIN66L |
| Bravo 1.6/1.8L/ELX/SX/GT | DIN55L |
| Coupe 2.0L(20V) Turbo | DIN55L |
| Doblo 1.9 JTD ELX | DIN55L |
| Marea 1.6/1.8 ELX/1.9TD | DIN55L |
| Marea 1.9 TD | DIN66L |
| Multipla 1.6(M) /ELX/JTD | DIN66L |
| Panda | DIN55L |
| Punto 1.3/1.5 ELX | DIN55L |
| Punto 1.4GT Turbo/1.6 ELX | DIN55L |
| Ritmo 75CL | DIN55L |
| Stilo | DIN55L |
| Tempra 1.6/2.0ie SX | DIN55L/NS70L |
| Ulysee 1.9L TD | DIN66L |
| Ulysee 2.0 16V/1.9L TD | DIN66L |
| Ulysee IE /20TD EX-Diesel | DIN66L |
| X1.9 1500-2300 | DIN55L |
| Car Model | Battery Model |
|---|---|
| Cartina 1.6/2.0 Ghia | DIN66L |
| Econovan 1.8/2.5D | NS60L/55D23L |
| Escape 2.0L/2.3L/3.0L | NS70L |
| Escape 3.0L 4WD(A) | NS70L |
| Escort 1300 GT | NS60LS/NS60L |
| Escort XR3i Turbo | DIN55L |
| Ecosport | DIN66L |
| Everest | N70ZR/NX120-7R |
| Fiesta | DIN55L |
| Focus 1.8L/2.0L | DIN55L |
| Focus TDCI 2.0 | DIN66L |
| Granada 2.8 | DIN66L |
| Hurricance | N70ZR/NX120-7R |
| Kuga | DIN66L |
| Laser 1.3/1.5/1.5S | NS40ZL/NS60L |
| Laser BTH8/BTH9/BTJ1/BTJ2 | 55D23L |
| Lynx 1.6 XL/LS | 55D23L |
| Lynx LS (A),1.6 Ghia,SV | 55D23L |
| Lynk SV (A),RS 2.0L (A) | 55D23L |
| Mondeo | DIN55L |
| Ranger 2.2 XLT 2012 | N70ZR/NX120-7R |
| Ranger 2.5 XL/XLT | N70ZR/NX120-7R |
| Ranger New | DIN66L |
| Sierra Ghia /XR4i | DIN66L |
| S-Max | DIN55L |
| Spectron XLT | NS40ZL |
| Telstar 1.8GL | NS60LS/NS60L |
| Telstar 2.0 | 55D23L |
| Transit Window Van | NS40ZL |
| Car Model | Battery Model |
|---|---|
| Accord | NS60LS/NS60L |
| Accord Gen 1-5 | NS70L |
| BRV | NS40ZL |
| City 1.3/1.5 i-Dsi/Vtec | NS40ZL |
| City 1996-2002 | NS60L |
| Civic | NS60LS/NS60L |
| Civic ED/EK | NS60RS/NS60R |
| CRV 4X4 | NS60RS/NS60R |
| CRV i-Vtec/2.0 4WD | NS60LS/NS60L |
| CRX | NS60L |
| CR-Z | NS40ZL |
| Freed | NS40ZL/NS60L |
| HRV | NS60LS/NS60L |
| Insight | NS40ZL |
| Integra | NS70R |
| Jazz | NS40ZL |
| Legend | NS70R |
| NSX | 55D23L/NS70L |
| Odyssey | 55D23L |
| Prelude | 55D23L/NS70L |
| S2000 | NS60RS/NS60R |
| Stream | NS60LS/NS60L |
| Car Model | Battery Model |
|---|---|
| H3 Year 2010 | 55D23L |
| Car Model | Battery Model |
|---|---|
| Accent 1.5 | DIN55L |
| Atos GL/GLS Auto | NS40ZL |
| Atos GLM/1.0GLA | NS40ZL |
| Coupe 2.0/2.7 | 55D23L |
| Elantra 1.6i GLS | NS60RS/NS60R |
| Elantra 1.8L | DIN55L |
| Getz 1.3 GL/1.6GL | DIN55L |
| i10 | NS40ZL |
| i30 | DIN55L |
| i40 | 55D23L |
| Lorimas | N70ZR/NX120-7R |
| Matrix 1.6 GL/1.8GL | DIN55L |
| Permas Window Van | DIN66L |
| Santa FE 2.7 V6 GLS 4WD | NS70L/55D23L |
| Santa FE Diesel | NS70L/55D23L |
| Sonata 2002 | NS70L |
| Sonata New | 55D23L |
| Starex | N70ZR/NX120-7R |
| Trajet (MPV)2.0/2.7(V6) | 55D23L |
| Trajet 2.0 GL (A),GLS(A) | 55D23L |
| Tucson | NS70L/55D23L |
| Tucson New | DIN65 |
| Veloster | DIN55L |
| X6 2.5/3.0/Grandeul | NS70R |
| XG 250 V6 GLS (A) | NS70R |
| Car Model | Battery Model |
|---|---|
| Amigo | N70ZR/NX120-7R |
| Bighorn UBS 25/69 | N70ZR/NX120-7R |
| Citation V6 | N70ZR/NX120-7R |
| DMAX 4X2 | N70ZL/NX120-7L |
| DMAX 4X4 | N70ZL/NX120-7L |
| Gemini (Petrol) | NS70R |
| Hicom Perkasa | NS70R |
| JJ 1.8LT/LX/2.0LX | NS60L |
| MU-X | N70ZL/NX120-7L |
| Piazza XE/XL | DIN55L |
| Rodeo Basic /4X2 | N70ZR/NX120-7R |
| Trooper 4x4WD/Diesel | N70ZR/NX120-7R |
| Trooper Petrol | NS70R |
| Car Model | Battery Model |
|---|---|
| Daimler 4.0/XJ40 | DIN66L/DIN88L |
| Sovereign 4.2 | DIN66L/DIN88L |
| S-Type 2.5/3.0 Luxury | DIN66L/DIN88L |
| XJ6 2.8/3.2/3.4/4.2 | DIN66L/DIN88L |
| XJ6 3.0 Luxury | DIN66L/DIN88L |
| XJR 4.0/XJS 4.0 | DIN66L/DIN88L |
| XJS HE 5.3 | DIN66L/DIN88L |
| XK8 4.2 Convertible | DIN66L/DIN88L |
| XKR 4.2 Coupe | DIN66L/DIN88L |
| X-Type 2.5/3.0 Hight | DIN66L/DIN88L |
| Car Model | Battery Model |
|---|---|
| Cherokee XJ2.5/XJ4.0 | DIN55R |
| CJ5/CJ5/CJ7 | NS70R |
| Wrangler 2.5L | DIN55R |
| Car Model | Battery Model |
|---|---|
| Carens 1.8/Citra/Clarus | DIN55L |
| Carnival 2.5 | DIN55L |
| Cerato | DIN55L |
| Forte | DIN55L/55D23L |
| K5 | DIN55L/55D23L |
| Optima 2.0 | DIN55L |
| Picanto | DIN55L |
| Picanto 2004-2011 | NS40ZL |
| Pregio Van 2.7L Diesel | N70ZR/NX120-7R |
| Rio | DIN55L |
| Rio 2012 | 55D23L |
| Rondo | DIN55L |
| Sephia | DIN55L |
| Sorento 2.5 CRVi,3.5 CV6 | N70ZR/NX120-7R |
| Spectra | DIN55L/NS70L |
| Sportage 2.0 | 55D23L |
| Car Model | Battery Model |
|---|---|
| Defender | N70ZR/NX120-7R |
| Discovery Series II Td5 | DIN66L |
| Discovery Turbo 2.5TDi | DIN88L |
| Freelander 1.8 Petrol | DIN55L |
| Freelander 1.8 Td4 | DIN55L |
| Freelander Kv6 Petrol | DIN55L |
| Freelander Sport Edition | DIN55L |
| Range Rover Evoque | DIN66L |
| Ranger Rover 3.0 Td6 | DIN100L |
| Ranger Rover 4.4 V8 | DIN100L |
| Ranger Rover Vague Diesel | DIN100L |
| Car Model | Battery Model |
|---|---|
| ES250 | NS70L |
| GS250 | NS70L |
| GS350 | NS70R |
| IS250/350 | NS70L |
| LS460 | NS70R |
| NX200t | NS70L |
| RC350/RCF | NS70R |
| RX270/350 | NS70L |
| Car Model | Battery Model |
|---|---|
| Elise Mk1,Mk2,V8 | DIN55L |
| Espirit | DIN66L |
| Car Model | Battery Model |
|---|---|
| Quatrroporte | DIN66L |
| Spyder Coupe / Convertible | DIN55L |
| Car Model | Battery Model |
|---|---|
| 323 1.3/1.5/MX-5 | NS60LS/NS60L |
| 4X4 Arista | N70ZR/NX120-7R |
| 626 1.6/1.8/GLX | NS60LS/NS60L |
| 808 Capella | NS60LS/NS60L |
| 929 | NS60L/55D23L |
| Astina 323 | 55D23L |
| Biante | 55D23L |
| BT-50 New | DIN66L |
| Bongo/BO3000-2000 | NS60LS/NS60L |
| Bongo/E1600/E2000 | NS60LS/NS60L |
| Cronos V6 24V Efi | 55D23L |
| CX3 Skyactiv | Q85 |
| CX5 Skyactiv | Q85 |
| CX7 | 55D23L |
| CX9 | 55D23L |
| E2500 | NS70L |
| Familia 323 | NS40ZL |
| Fighter | N70ZR/NX120-7R |
| Lantis 1.6L/1.8L | 55D23L |
| Mazda 2 | NS60LS/NS60L |
| Mazda 3 | 55D23L |
| Mazda 5 | 55D23L |
| Mazda 6 | 55D23L |
| Mazda 8 | 55D23L |
| Mazda 2 Skyactiv | Q85 |
| Mazda 3 Skyactiv | Q85 |
| Mazda 6 Skyactiv | Q85 |
| MX-5 | 55D23L |
| MX-5 Skyactiv | Q85 |
| Premacy 2.0L AT | 55D23L |
| RX7 III TT | NS70L |
| RX8 TT | NS70L |
| Tribute 2.3LSDK | 55D23L |
| Tribute 3.0L 4X4 | NS70L |
| Car Model | Battery Model |
|---|---|
| 190E/W124 Series | DIN66L/ LN3 |
| 200/220/230 | DIN66L/ LN3 |
| 230E/250/280SE | DIN66L/ LN3 |
| 308SE/500SEL | DIN88L (LN4) |
| 200D/240D/300D | DIN88L (LN4) |
| 320 CDI | DIN100L (LN5) |
| A class W168 | DIN55L |
| A class W169 | DIN66L/ LN3 |
| A class W176 | DIN66L/ LN3 |
| B class W245/W246 | DIN66L/ LN3 |
| C class W202/W203 | DIN66L/ LN3 |
| C class W204 | DIN66L / LN3 |
| C class W205 | DIN66L/DIN75L |
| C220 CDI | DIN66L/ LN3 |
| C270 CDI | DIN88L (LN4) |
| CLA C117 | DIN66L/DIN75L |
| CLK 240 V6 | DIN66L/ LN3 |
| CLS | DIN100L |
| E Class W123/W124 | DIN66L/ LN3 |
| E Class W210 Petrol | DIN66L/DIN88L (LN4) |
| E Class W211/W212 | DIN80L (LN4 AGM) |
| E270 CDI | DIN88L (LN4) |
| GL class X164/X166 | DIN100L (LN5) |
| GLA X156 | DIN100L (LN5) |
| M class W164 | DIN100L (LN5) |
| ML240 CDI | DIN100L (LN5) |
| ML320/ML500 W166 | DIN100L (LN5) |
| R class V251 | DIN100L (LN5) |
| S280 | DIN88L (LN4) |
| S300/S320L | DIN88L (LN4) |
| S320/S480/S500 | DIN100L (LN5) |
| SL R129/R230/R231 | DIN100L (LN5) |
| SLK R170/R171 | DIN66L/ LN3 |
| SLK R172 | DIN100L (LN5) |
| SMART | DIN55L |
| Vito W639 | DIN100L (LN5) |
| W116 | DIN66L/ LN3 |
| W126 Series | DIN66L/DIN88L |
| W140 Series (Petrol) | DIN100L (LN5) |
| W220/W221 (Petrol) | DIN100L (LN5) |
| W222 Series (Petrol) | DIN100L (LN5) |
| Car Model | Battery Model |
|---|---|
| Clubmen | DIN55L |
| Cooper/Cooper 1 | DIN55L |
| Cooper S | DIN55L |
| John Cooper Works | DIN66L |
| Car Model | Battery Model |
|---|---|
| 2.0i Space Wagon | NS60LS/NS60L |
| Airtrek AWD | NS40ZL/NS60L |
| ASX | 55D23L |
| Attrage | 55D23L |
| Challenger | N70ZR/NX120-7R |
| Colt 1400/Lancer | NS60R |
| Colt MK V 1.6L | NS60R |
| Cordia 1600 GLS | NS60LS/NS60L |
| Cordia Celeste | NS60LS/NS60L |
| Delica L300 Diesel | N70ZR/NX120-7R |
| Delica L300 Petrol | NS70L |
| Eclipse 2.0L T | 55D23L |
| Galant 1600GLS | NS70R |
| Galant 2.0i | NS70R |
| Galant MKV 2.0L | 55D23L |
| Grandis | 55D23L |
| L200 Storm | NX120-7L |
| L400 2.4 Petrol | NS60R |
| Lancer 1.6/Lancer Evo | 55D23L |
| Mirage | 55D23L |
| Outlander | 55D23L |
| Pajero Up 2.5L Diesel | NX120-7L |
| Pajero V31V/V31W | NX120-7L |
| Pajero Super Exceed | NX120-7L |
| Pajero V34V,V34W,V46W | NX120-7L |
| Sigma 1600/2000GLS | NS60LS/NS60L |
| Spacewagon 2.4L, 2.8L TD | 55D23L |
| Starian Turbo EX | NS70R |
| Storm Turbo Diesel | NX120-7L |
| Tredia | NS60RS/NS60R |
| Triton Lite | NS70L |
| Triton | NX120-7L |
| Car Model | Battery Model |
|---|---|
| Bestari | DIN55L |
| Citra | DIN55L |
| Forza | NS60L |
| Ria | NS70L |
| Sutera | NS40ZL |
| Car Model | Battery Model |
|---|---|
| 100A | NS60R |
| 120Y/140Y | NS60L |
| 160J/160SSS/180SSS | NS70R |
| 180K/200L | NS70R |
| 200C/280C | N70ZR/NX120-7R |
| 280ZX/300ZX/300ZX TT | NS70R |
| AD Resort 1.6 SLX | NS70L |
| Almera | NS60L |
| Bluebird 1.8/2.0 | NS70R |
| Bluebird Altima | NS70L |
| C20/C22 Vanette | NS60L |
| Cedric 280C/220C | N70ZR/NX120-7R |
| Cefiro Excimo 2.0G | 55D23L/NS70L |
| Cefiro Brougham 3.0G | 55D23L/NS70L |
| Elgrand | 55D23L |
| Fairlady 350Z/370Z | NS60L/55D23L |
| Frontier | N70ZR/NX120-7R |
| Grand Livina | NS60L |
| Latio | NS60L |
| Laurel 2.0 | NS70R |
| March/Langley | NS60L |
| Murano | 55D23L |
| Navara 4WD | NS70L |
| NV200 | NS60L |
| Safari 4WD -Diesel | N70ZR/NX120-7R |
| Safari 4WD -Petrol | NS70R |
| Sentra 2001 | NS60R |
| Sentra 2004 | NS70L |
| Serena Comfort | M42/Q85 |
| Serena Higway Star | M42/Q85 |
| Skyline (R32,R33,R34) | 55D23L |
| Stanza 1.6 | 55D23L |
| Sunny 130Y | NS60L |
| Sunny Diesel GL | NS70R |
| Sylphy | NS60L |
| Teana 2.0/2.5 | 55D23L |
| Teranno 2.7 TD | N70ZR/NX120-7R |
| Terrano 2.4L RS LTD | NS70L |
| Urvan NV350 | N70ZR/NX120-7R |
| X-Gear | NS60L |
| X-Trail | 55D23L |
| Car Model | Battery Model |
|---|---|
| 1000/1100/1200 | NS60RS/NS60R |
| Astra 1.6/1.6N | DIN55L |
| Astra Black/Caravan | DIN55L |
| Calais 2.6 | DIN55L/DIN66L |
| Calibra 2.0i | DIN55L/DIN66L |
| Fronte 2.2i | DIN66L |
| Gemini Diesel | NS70R |
| Gemini Petrol | NS60LS/NS60L |
| Kadett City /Berlina | DIN55L |
| Kadett Commodore | DIN55L |
| Manta | DIN55L |
| Omega 2.0i/2.6i/3.0i | DIN55L/DIN66L |
| Vectra 1.8i/2.0i/2.5i | DIN66L |
| Zafira 1.8 | DIN55L/DIN66L |
| Car Model | Battery Model |
|---|---|
| Alza | NS40ZL |
| Aruz | NS60R or NS40R |
| Ativa | NS40ZL |
| Kancil | NS40ZL |
| Kelisa | NS40ZL |
| Kembara | NS40ZL |
| Kenari | NS40ZL |
| Myvi | NS40ZL |
| Myvi (i-stop) 2017 onwards | M42 (60B20L) |
| Nautica | NS40ZL |
| Rusa | NS40ZL |
| Viva | NS40ZL |
| Car Model | Battery Model |
|---|---|
| 206 | DIN55L |
| 207 | DIN55L |
| 208 | DIN55L |
| 305 | DIN55L |
| 306 | DIN55L |
| 307 | DIN55L |
| 308 | DIN55L |
| 405 | DIN55L |
| 406 | DIN55L |
| 407 | DIN66L |
| 408 | DIN55L |
| 505 | DIN55L |
| 508 | DIN66L |
| 605 | DIN55L |
| 607 | DIN55L |
| 807 | DIN55L |
| 2008 | DIN55L |
| 3008 | DIN55L |
| 5008 | DIN66L |
| RCZ | DIN55L |
| Car Model | Battery Model |
|---|---|
| 911 Carerra | DIN55L |
| 911 Targo Cabrio | DIN55L |
| 924,944,944T | DIN55L |
| 928S | DIN66L |
| 993/996 | DIN55L |
| Boxster S 3.2L | DIN88L |
| Cayenna | DIN100L |
| Cayman | DIN88L |
| Panamera | DIN100L |
| Car Model | Battery Model |
|---|---|
| Ertiga | NS40ZL |
| Exora | 55D23L |
| Gen 2 | DIN55R |
| Inspira | 55D23L |
| Iswara | NS60RS/NS60R |
| Juara | NS60LS/NS60L |
| Neo | DIN55R |
| Perdana | NS60R/NS70R |
| Persona | DIN55R |
| Preve | 55D23L |
| Putra | NS60R/NS70R |
| Saga | NS60RS/NS60R |
| Satria | NS60RS/NS60R |
| Savvy | NS60LS/NS60L |
| Tiara | DIN55L |
| Waja | NS60LS/NS60L |
| Wira | NS60R/NS70R |
| X50 | DIN75 (LN3 EFB) |
| X70 | DIN75 (LN3 EFB) |
| Car Model | Battery Model |
|---|---|
| 19 RT/TXE | NS60RS/NS60R |
| 5TL/12TL/TS | NS60RS/NS60R |
| Captur | DIN55L |
| Clio | DIN55L |
| Espace MPV | DIN66L |
| Fluence | DIN66L |
| Kangoo | DIN55L |
| Koleos | 55D23L |
| Laguna | DIN66L |
| Megane | DIN55L |
| Scenic | DIN55L |
| Car Model | Battery Model |
|---|---|
| Phantom,Shadow | N70ZR/NX120-7R |
| Spirit ,Spur | NS70R |
| Car Model | Battery Model |
|---|---|
| 216 Cabriolet /220 | DIN66L |
| 2600S | DIN66L |
| 620 Sli/623 Gsi | DIN66L |
| 820 Si/827 GSLi | DIN66L |
| Mini Cooper 1.3 | DIN55L |
| Sterling V6 | DIN66L |
| Car Model | Battery Model |
|---|---|
| 900GLS,GLI,GLE,Turbo | DIN55L |
| 9-3,Aero,Convertible | DIN55L |
| 9-5,Aero | DIN55L |
| Car Model | Battery Model |
|---|---|
| 120LS,GLS | NS60R |
| Fabia | DIN55L |
| Favorit | DIN55L |
| Octavia | DIN55L |
| Superb | DIN66L |
| Car Model | Battery Model |
|---|---|
| Coupe | DIN55L |
| ForFour | DIN55L |
| ForTwo | DIN55L |
| Roadster | DIN55L |
| Car Model | Battery Model |
|---|---|
| Actyon | N70ZR/NX120-7R |
| Chairman | N70ZR/NX120-7R |
| Korando | N70ZR/NX120-7R |
| Kyron | N70ZR/NX120-7R |
| Musso | N70ZR/NX120-7R |
| Rexton | N70ZR/NX120-7R |
| Rodius | N70ZR/NX120-7R |
| Stavic | N70ZR/NX120-7R |
| Car Model | Battery Model |
|---|---|
| 1.8 GL Touring | NS70R |
| 1600GLT,S/W,AWD | NS60R |
| 1800 GLT/GTS/4WD | NS70R |
| 700 DX | NS60R |
| BRZ | 55D23L |
| Forester | 55D23L |
| Impreza | 55D23L |
| Legacy 4WD 2.0L | NS70R |
| Leone 2WD,4WD | NS60RS/NS60R |
| WRX | 55D23L |
| XV | 55D23L |
| Car Model | Battery Model |
|---|---|
| Alto | NS60R |
| APV | NS60R |
| Grand Vitara | 55D23L |
| Jimny | NS60R |
| Kizashi | 55D23L |
| S-Cross | DIN55L |
| Solio | NS60L |
| Swift | NS60R |
| Swift New | NS40ZL |
| SX4 | NS60R |
| Vitara | NS60R |
| Car Model | Battery Model |
|---|---|
| AE86 New | NS60R |
| Alphard | 55D23L |
| Altis | NS40ZL |
| Avanza | NS60R |
| Caldina | NS60L |
| Camry 2.0E/2.2GX | 55D23L |
| Camry 2.4V/V6 | 55D23L |
| Celica | NS60L |
| Corolla 1.3/1.6 EFI | NS40ZL |
| Corolla 1.3DX/E/S/W | NS60RS/NS60R |
| Corolla 1.6GL/Levin GT | NS60RS/NS60R |
| Corolla Levin, XE 1.6 | NS60RS/NS60R |
| Corona 1.6XL/1.8GL | NS60RS/NS60R |
| Corona 2.0 Diesel | NS70R |
| Corona 2.0 Gli | 55D23L |
| Cressida GL-i6 | NS70R |
| Crown | NS70L |
| Estima | 55D23L/NS70L |
| FJ Cruiser | NS70L |
| Fortuner Petrol | NX120-7L |
| Fortuner Diesel | NX120-7L |
| Harrier 2.2L/2.4L/3.0L | 55D23L |
| Hiace 3.5L-3.0L TD Diesel | N70ZR/NX120-7R |
| Hilux Single Cab | NX120-7L |
| Hilux SR/SR Turbo | NX120-7L |
| Innova | 55D23L |
| Ipsum | 55D23L |
| Isis | 55D23L |
| Landcruiser 200 | NS70L |
| Landcruiser Cygnus/Prado | NS70L |
| Landcruiser VXD 4.0L TD | NX120-7L |
| Lite Acer (1989) | NS60RS/NS60R |
| Mark X | 55D23L |
| MR2 | NS60L |
| Prado Petrol | 55D23L |
| Previa 2.4L | 55D23L |
| Prius | NS40ZL |
| RAV 4 | NS60L |
| Rush | NS60R |
| Starlet 1.1/1.3DX | NS60R |
| Supra 3.0L TT | NS70R |
| Unser 1.8 Gli,LGX | NS70R |
| Vellfire 2.4 2010 | 55D23L/NS70L |
| Vigo | N70ZR/NX120-7R |
| Vios pre 2004 | NS60RS/NS60R |
| Vios New | NS60LS/NS60L |
| Wish 2003-2009 | NS60R |
| Wish 2009-2011 | NS60L |
| Wish New | 55D23L |
| Yaris | NS60L |
| Car Model | Battery Model |
|---|---|
| 1200/1300/1300S | DIN55L |
| Beetle | DIN55L |
| Bora | DIN66L |
| Caravelle C | DIN66L |
| CC | DIN66L |
| Cross Touran | DIN55L |
| Golf | DIN55L |
| Golf 2.0 FSI MKV/GTI | DIN66L |
| Jetta | DIN66L |
| Passat | DIN66L |
| Polo | DIN55L |
| Santana | DIN66L |
| Scirocco | DIN66L |
| Sharan | DIN66L |
| Tiguan | DIN55L |
| Touareg | DIN100L |
| Car Model | Battery Model |
|---|---|
| 144/164/244/264 | NS70R |
| 240DL/GL/SE | NS70R |
| 360 GLE | DIN55L |
| 740 GLM/GLE | DIN88L |
| 850 GLT | DIN66L |
| 940 GLA/GLM/GLE | DIN66L |
| 945 GLM | DIN66L |
| C70 | DIN66L |
| S40 2.0T | DIN66L |
| S60 2.0T/T5 | DIN66L |
| S70 2.0T/2.5L | DIN66L |
| S80 2.0T/T6 | DIN66L |
| V40 2.0T | DIN66L/DIN75L |
| V50 | DIN66L |
| V60 | DIN66L/DIN75L |
| XC60 | DIN66L |
| XC70 4X4 | DIN100L |
